Active Vibration Isolator
HOME > PRODUCTS > Active Vibration Isolator
The TS-150 combines proven technical excellence with elegant and user friendly design
The isolation of the TS 150 begins at 0,7 Hz, increasing rapidly to 40db beyond 10Hz
The lack of any low frequency resonance means much better performance than with most common passive air damping approaches
- The inherent stiffness of the TS systems imparts excellent directional+positional stability
- The outstanding performance of the TS 150 includes all six translational and rotational vibration modes
- The precise load-independend automatic height adjustment mechanism stabilizes the top plate at an optimized working level even after major changes of load
- A remote control allows the isolation to be switched “ON” and “OFF” externally
Technical Specifications
|
||||||||||
| Frequency | 0.7 to 300 Hz (active isolation), passive above 300 Hz | |||||||||
| Load range | 0 - 150 kg | |||||||||
| Dimensions | 400 x 450 x 78.5 mm | |||||||||
| Weight | 17.5 kg | |||||||||
| Isolation | dynamic 0.7 Hz to 300 Hz passive beyond 300 Hz | |||||||||
| Transmissibility | Above 10 Hz transmissibility < 0,01 (-40db) | |||||||||
| Correction Forces | Horizontal +/- 4 N, vertical +/- 8 N | |||||||||
| Static Compliance | approx. 12 um/N vertical and 30-40 um/N horizontal | |||||||||
| Safety class | 1 | |||||||||
| Power Consumption | max 10W, 20W during load adjustment | |||||||||
| Input Voltage | 110-230VAC +/- 10% , 50 - 60 Hz | |||||||||
| Overload | The display indicates when the load is too heavy or severely unbalanced | |||||||||
| Monitor signal | A
multiplexed signal for display on oscilloscope shows vibration levels with
and without isolation - For diagnostic purpose only - |
|||||||||
제품 사양
|
||||||||||
| 주파수 | 0.7 - 300 Hz | |||||||||
| 하중 범위 | 0 - 150 kg | |||||||||
| 제품 크기 | 400 x 450 x 78.5 mm | |||||||||
| 제진 방식 | 0.7Hz~300Hz 범위 능동 제진 / 300Hz 이상 수동 제진 | |||||||||
| 전달률 | 10Hz 이상에서 전달률 < 0.017 (-35dB) | |||||||||
| 보정력 | 수평 최대 +/- 4N / 수직 +/- 8N | |||||||||
| 정적 컴플라이언스 | 수직 약 12 um/N, 수평 약 30-40 um/N | |||||||||
| 안전 등급 | class 1 | |||||||||
| 소비 전력 | 통상 18W | |||||||||
| 입력 전압 | 110-230VAC (±10%, 50-60Hz) | |||||||||
| 과부하 알림 | 중 초과 및 심한 불균형 발생 시 디스플레이에 상태 표시 | |||||||||
| 모니터 신호 | 오실로스코프 연결 시 차단 전후의 정밀 비교 신호 출력 (진단용) | |||||||||


