The TS-140 combines proven technical excellence with elegant and user friendly design
User friendly, practical handling advantages are the result of an innovative construction concept
Additional Info
Technical Specifications:Frequency Load range Dimensions | 0.7 to 300 Hz active - passive over 300 Hz 0 - 140 kg 500 x 600 x 84 mm |
Isolation: | 0.7 Hz to 300 Hz (active) , passive beyond 300 Hz |
Transmissibility: | see attached curve Above 10 Hz trans- missibility < 0,01 (-40dB) |
Correction Forces: | +/- 8 N vertical +/- 4 N horizontal |
Static Compliance: | approx. 12 ?m/N vertical |
Maximum Load: | 140 kg |
Size: | 500 x 600 x 84 mm |
Weight: | 28.5 kg |
Electrical | |
Safety class: | 1 |
Power Consumption: | maximum 10W 20W during load adjustment |
Input Voltage: | 115 - 230 V AC +/- 10% 50 - 60 Hz |
Overload: | The display indicates when the load is too heavy or severely unbalanced |
Monitor signal: | A multiplexed signal for display on oscilloscope shows vibration levels with and without isolation - for diagnostic purposes only |
Front panel Display menu: | Displays instrumental status including: - height adjustment |
Table top | |
Size: | 500 x 600 mm |
Material: | Damped Aluminium sandwich construction |


